# BNB Token Distribution Multisign Overview

The following table details the **token distribution plan**, outlining the allocation, management, and security measures for each wallet within the ecosystem. This structure ensures **transparency, security, and proper fund utilization** across different phases of the project.

For all other major allocations, **multi-signature wallets** are implemented to enhance security, prevent single points of failure, and maintain decentralized control over critical funds such as **liquidity, treasury, development, and marketing resources**.<br>

| Name                                | SmartContract Name    | Supply % | Address                                    | Description                                                                                                                                            | Multi-signer | Reason  (Multi-signer)                                                        |
| ----------------------------------- | --------------------- | -------- | ------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------ | ----------------------------------------------------------------------------- |
| Seed Presale - Series A • Wallet    | seedPresaleWalletA    | 0.30%    | 0xB3219929716d152025CBF44ae6251eFf1522c87b | Defines the amount of tokens reserved for the **Seed phase**of the presale, intended for early strategic investors with preferential prices.           | No           | Held by early strategic investors, not requiring shared control.              |
| Private Presale - Series B • Wallet | privatePresaleWalletB | 0.17%    | 0x680CE202cb9a48791d069cA1D374c21D53Cd997E | Defines the amount of tokens reserved for the **second private phase** of the presale, accessible only to selected investors before the public launch. | No           | Distributed to selected investors before public launch, managed directly.     |
| Private Presale - Series C • Wallet | privatePresaleWalletC | 0.35%    | 0xce8F9545548156e29e259e3a51FF3C20413466F4 | Defines the amount of tokens reserved for the **third private phase** of the presale, targeted at large investors before the public sale.              | No           | Allocated for private sale to large investors, handled individually.          |
| Public Presale • Wallet             | publicPresaleWallet   | 38.18%   | 0x647cF37D0176E4De0422aC1e74802e645e00FD04 | Defines the amount of tokens reserved for the **public presale**, accessible to all investors before listing on exchanges.                             | No           | Public presale funds managed centrally for accessibility.                     |
| Liquidity for DEXs & CEXs           | liquidityWallet       | 40.00%   | 0xAeBFDC682d88F1Aa79Deee769d58921381333D89 | Funds reserved to **create and maintain liquidity**on decentralized (DEX) and centralized (CEX) exchanges, ensuring a stable market for the token.     | Yes          | Liquidity requires multi-signature for market stability and security.         |
| Development, Audits & Advisors      | developmentWallet     | 6.00%    | 0xe06ded0573864ef4Ee647Fa9A96b42397Fb871ee | Tokens allocated to **cover development costs**, smart contract security audits, and advisor payments.                                                 | Yes          | Ensures development funds are used correctly, requiring multi-signature.      |
| Marketing, Alliances & Sponsors     | marketingWallet       | 6.00%    | 0xE6B72b45217522538890FC1Ae9A0888bf40281D6 | Funds for **marketing, advertising, influencers, sponsorships, and strategic alliances**with other projects and companies.                             | Yes          | Marketing budget needs transparency, hence multi-signature.                   |
| Treasury                            | treasuryWallet        | 4.00%    | 0x92b4eFAf6A42E35a5A7Dbaf64fA58055803CCE1c | Wallet used as a **strategic reserve**, ensuring financial stability and ecosystem support in the long term.                                           | Yes          | Treasury funds need to be safeguarded with shared control.                    |
| Ecosystem Growth                    | growthWallet          | 4.00%    | 0x80f574A044F5D77ba94c29C04941288B182f88DF | Tokens allocated for **ecosystem expansion, new product development, and user incentive programs**.                                                    | Yes          | Growth funds need governance protection, requiring multi-signature.           |
| Dividends Wallet                    | dividendsWallet       | 0.00%    | 0x441E1E6AD328d43C66e5D3d79D1959D2bc28185f | Funds reserved for **dividend payments or rewards** to token holders based on governance and distribution mechanisms.                                  | Yes          | Dividends wallet should have controlled distribution governance.              |
| DAO Wallet                          | daoWallet             | 0.00%    | 0x01BEED82101Dacf3a8D1f57d000878B20CdE901B | Wallet representing **DAO management**, used for strategic decision-making based on decentralized governance.                                          | Yes          | DAO wallet should follow decentralized governance principles.                 |
| Burn Wallet                         | burnWallet            | 0.00%    | 0x000000000000000000000000000000000000dEaD | Wallet where tokens are **burned**(removed from circulation to reduce inflation and increase scarcity).                                                | No           | Burn wallet only receives tokens for destruction, no signature needed.        |
| Deployer                            | deployerWallet        | 0.00%    | 0xEae86A018CFbDED0e583A0b5693478d5c9c22233 | Wallet of the **contract deployer**, used for the initial administration of the token and smart contract setup.                                        | No           | Deployer wallet is only used initially for deployment, no ongoing need.       |
| Signer 1                            | signer1               | 0.00%    | 0x10e0C4A019149A48C541d1d2033282293Da9c5EE | **Signer Wallet 3/5**of liquidityWallet, developmentWallet, marketingWallet, treasuryWallet, growthWallet, dividendsWallet, and daoWallet.             | No           | Signer wallet used for transaction authorization in multi-signature accounts. |
| Signer 2                            | signer2               | 0.00%    | 0x955227fE204833D835360a44eBdAe179dE131fEF | **Signer Wallet 3/5**of liquidityWallet, developmentWallet, marketingWallet, treasuryWallet, growthWallet, dividendsWallet, and daoWallet.             | No           | Signer wallet used for transaction authorization in multi-signature accounts. |
| Signer 3                            | signer3               | 0.00%    | 0xC76Cfb899087552Ca57bFA319d12597384529840 | **Signer Wallet 3/5**of liquidityWallet, developmentWallet, marketingWallet, treasuryWallet, growthWallet, dividendsWallet, and daoWallet.             | No           | Signer wallet used for transaction authorization in multi-signature accounts. |
| Signer 4                            | signer4               | 0.00%    | 0x32591A4B49A14cEFf0854e03c20e23157C97DB53 | **Signer Wallet 3/5**of liquidityWallet, developmentWallet, marketingWallet, treasuryWallet, growthWallet, dividendsWallet, and daoWallet.             | No           | Signer wallet used for transaction authorization in multi-signature accounts. |
| Signer 5                            | signer5               | 0.00%    | 0x05962135BF36F18509E6BcbdAA88E21908C5fF76 | **Signer Wallet 3/5**of liquidityWallet, developmentWallet, marketingWallet, treasuryWallet, growthWallet, dividendsWallet, and daoWallet.             | No           | Signer wallet used for transaction authorization in multi-signature accounts. |

> 📢 **Why Are Presale Wallets Not Multi-Signer?**\
> Presale wallets (**Seed, Private Series A/B/C, and Public Presale**) are **not multi-signature** to ensure **seamless accessibility and connectivity to smart contracts** used in **presale rounds and launchpools**.
>
> * Smart contracts for **presales and launchpools** require **direct access** to allocated tokens to facilitate smooth purchasing and automated distribution.
> * Using a **multi-signature mechanism** would create potential **latency issues**, preventing an efficient execution of token sales during high-demand events.
> * Keeping these wallets **single-owner controlled** guarantees that investors and early adopters can **securely and efficiently interact** with presale contracts without delays or approval dependencies.
